Accueil | Table des matières | Remonter
| YEAR 2000 | |
| Fatalities | |
| January | 462 |
| February | 394 |
| March | 440 |
| April | 455 |
| May | 450 |
| June | 468 |
| July | 623 |
| August | 544 |
| September | 491 |
| October | 502 |
| November | 457 |
| December | 490 |
| Total 2000 | 5776 |
| YEAR 1999 | |
| Fatalities | |
| January | 435 |
| February | 393 |
| March | 430 |
| April | 444 |
| May | 467 |
| June | 425 |
| July | 561 |
| August | 570 |
| September | 531 |
| October | 525 |
| November | 485 |
| December | 472 |
| Total 1999 | 5738 |
| YEAR 1998 | |
| Fatalities | |
| January | 414 |
| February | 410 |
| March | 458 |
| April | 391 |
| May | 503 |
| June | 523 |
| July | 545 |
| August | 636 |
| September | 522 |
| October | 531 |
| November | 500 |
| December | 524 |
| Total 1998 | 5957 |
| YEAR 1997 | |
| Fatalities | |
| January | 413 |
| February | 352 |
| March | 480 |
| April | 430 |
| May | 447 |
| June | 445 |
| July | 569 |
| August | 639 |
| September | 480 |
| October | 442 |
| November | 439 |
| December | 468 |
| Total 1997 | 5604 |
| YEAR 1996 | |
| Fatalities | |
| January | 357 |
| February | 409 |
| March | 411 |
| April | 423 |
| May | 439 |
| June | 499 |
| July | 520 |
| August | 548 |
| September | 486 |
| October | 485 |
| November | 433 |
| December | 473 |
| Total 1996 | 5483 |
| YEAR 1995 | |
| Fatalities | |
| January | 435 |
| February | 359 |
| March | 459 |
| April | 503 |
| May | 438 |
| June | 455 |
| July | 610 |
| August | 574 |
| September | 547 |
| October | 438 |
| November | 449 |
| December | 484 |
| Total 1995 | 5751 |
| YEAR 1994 | |
| Fatalities | |
| January | 492 |
| February | 341 |
| March | 437 |
| April | 402 |
| May | 417 |
| June | 431 |
| July | 591 |
| August | 621 |
| September | 504 |
| October | 460 |
| November | 403 |
| December | 516 |
| Total 1994 | 5615 |
| YEAR 1993 | |
| Fatalities | |
| January | 519 |
| February | 424 |
| March | 509 |
| April | 528 |
| May | 511 |
| June | 521 |
| July | 650 |
| August | 660 |
| September | 552 |
| October | 538 |
| November | 442 |
| December | 524 |
| Total 1993 | 6378 |
| YEAR 1992 | |
| Fatalities | |
| January | 589 |
| February | 598 |
| March | 621 |
| April | 644 |
| May | 653 |
| June | 569 |
| July | 702 |
| August | 859 |
| September | 646 |
| October | 624 |
| November | 633 |
| December | 680 |
| Total 1992 | 7818 |
| YEAR 1991 | |
| Fatalities | |
| January | 632 |
| February | 563 |
| March | 603 |
| April | 580 |
| May | 754 |
| June | 753 |
| July | 884 |
| August | 1069 |
| September | 828 |
| October | 680 |
| November | 723 |
| December | 767 |
| Total 1991 | 8836 |
| YEAR 1990 | |
| Fatalities | |
| January | 661 |
| February | 621 |
| March | 727 |
| April | 638 |
| May | 597 |
| June | 720 |
| July | 867 |
| August | 1005 |
| September | 829 |
| October | 800 |
| November | 761 |
| December | 806 |
| Total 1990 | 9032 |
| YEAR 1989 | |
| Fatalities | |
| January | 633 |
| February | 559 |
| March | 696 |
| April | 664 |
| May | 733 |
| June | 819 |
| July | 980 |
| August | 1119 |
| September | 840 |
| October | 770 |
| November | 763 |
| December | 768 |
| Total 1989 | 9344 |
| YEAR 1988 | |
| Fatalities | |
| January | 567 |
| February | 522 |
| March | 617 |
| April | 584 |
| May | 654 |
| June | 601 |
| July | 775 |
| August | 935 |
| September | 775 |
| October | 790 |
| November | 644 |
| December | 788 |
| Total 1988 | 8252 |
| YEAR 1987 | |
| Fatalities | |
| January | 539 |
| February | 407 |
| March | 480 |
| April | 555 |
| May | 610 |
| June | 585 |
| July | 815 |
| August | 959 |
| September | 670 |
| October | 705 |
| November | 601 |
| December | 689 |
| Total 1987 | 7615 |
| YEAR 1986 | |
| Fatalities | |
| January | 444 |
| February | 401 |
| March | 541 |
| April | 455 |
| May | 541 |
| June | 592 |
| July | 720 |
| August | 827 |
| September | 608 |
| October | 623 |
| November | 653 |
| December | 640 |
| Total 1986 | 7045 |
| YEAR 1985 | |
| Fatalities | |
| January | 416 |
| February | 385 |
| March | 463 |
| April | 473 |
| May | 458 |
| June | 485 |
| July | 666 |
| August | 725 |
| September | 612 |
| October | 541 |
| November | 497 |
| December | 653 |
| Total 1985 | 6374 |
| YEAR 1984 | |
| Fatalities | |
| January | 493 |
| February | 406 |
| March | 439 |
| April | 482 |
| May | 437 |
| June | 484 |
| July | 636 |
| August | 707 |
| September | 554 |
| October | 540 |
| November | 537 |
| December | 560 |
| Total 1984 | 6275 |
| YEAR 1983 | |
| Fatalities | |
| January | 407 |
| February | 352 |
| March | 426 |
| April | 463 |
| May | 458 |
| June | 542 |
| July | 660 |
| August | 668 |
| September | 541 |
| October | 502 |
| November | 449 |
| December | 598 |
| Total 1983 | 6066 |
| YEAR 1982 | |
| Fatalities | |
| January | 459 |
| February | 393 |
| March | 410 |
| April | 373 |
| May | 486 |
| June | 411 |
| July | 575 |
| August | 650 |
| September | 515 |
| October | 536 |
| November | 469 |
| December | 555 |
| Total 1982 | 5832 |
| YEAR 1981 | |
| Fatalities | |
| January | 437 |
| February | 434 |
| March | 538 |
| April | 534 |
| May | 439 |
| June | 520 |
| July | 676 |
| August | 696 |
| September | 542 |
| October | 510 |
| November | 494 |
| December | 589 |
| Total 1981 | 6409 |
| YEAR 1980 | |
| Fatalities | |
| January | 444 |
| February | 419 |
| March | 538 |
| April | 472 |
| May | 508 |
| June | 454 |
| July | 594 |
| August | 783 |
| September | 634 |
| October | 598 |
| November | 546 |
| December | 532 |
| Total 1980 | 6522 |