Accueil | Table des matières | Remonter
| YEAR 2000 | |
| Fatalities | |
| January | 462 |
| February | 394 |
| March | 440 |
| April | 455 |
| May | 450 |
| June | 468 |
| July | 623 |
| August | 544 |
| September | 491 |
| October | 502 |
| November | 457 |
| December | 490 |
| Total 2000 | 5776 |
| YEAR 1999 | |
| Fatalities | |
| January | 435 |
| February | 393 |
| March | 430 |
| April | 444 |
| May | 467 |
| June | 425 |
| July | 561 |
| August | 570 |
| September | 531 |
| October | 525 |
| November | 485 |
| December | 472 |
| Total 1999 | 5738 |
| YEAR 1998 | |
| Fatalities | |
| January | 414 |
| February | 410 |
| March | 458 |
| April | 391 |
| May | 503 |
| June | 523 |
| July | 545 |
| August | 636 |
| September | 522 |
| October | 531 |
| November | 500 |
| December | 524 |
| Total 1998 | 5957 |
| YEAR 1997 | |
| Fatalities | |
| January | 413 |
| February | 352 |
| March | 480 |
| April | 430 |
| May | 447 |
| June | 445 |
| July | 569 |
| August | 639 |
| September | 480 |
| October | 442 |
| November | 439 |
| December | 468 |
| Total 1997 | 5604 |
| YEAR 1996 | |
| Fatalities | |
| January | 357 |
| February | 409 |
| March | 411 |
| April | 423 |
| May | 439 |
| June | 499 |
| July | 520 |
| August | 548 |
| September | 486 |
| October | 485 |
| November | 433 |
| December | 473 |
| Total 1996 | 5483 |
| YEAR 1995 | |
| Fatalities | |
| January | 435 |
| February | 359 |
| March | 459 |
| April | 503 |
| May | 438 |
| June | 455 |
| July | 610 |
| August | 574 |
| September | 547 |
| October | 438 |
| November | 449 |
| December | 484 |
| Total 1995 | 5751 |
| YEAR 1994 | |
| Fatalities | |
| January | 492 |
| February | 341 |
| March | 437 |
| April | 402 |
| May | 417 |
| June | 431 |
| July | 591 |
| August | 621 |
| September | 504 |
| October | 460 |
| November | 403 |
| December | 516 |
| Total 1994 | 5615 |
| YEAR 1993 | |
| Fatalities | |
| January | 519 |
| February | 424 |
| March | 509 |
| April | 528 |
| May | 511 |
| June | 521 |
| July | 650 |
| August | 660 |
| September | 552 |
| October | 538 |
| November | 442 |
| December | 524 |
| Total 1993 | 6378 |
| YEAR 1992 | |
| Fatalities | |
| January | 589 |
| February | 598 |
| March | 621 |
| April | 644 |
| May | 653 |
| June | 569 |
| July | 702 |
| August | 859 |
| September | 646 |
| October | 624 |
| November | 633 |
| December | 680 |
| Total 1992 | 7818 |
| YEAR 1991 | |
| Fatalities | |
| January | 632 |
| February | 563 |
| March | 603 |
| April | 580 |
| May | 754 |
| June | 753 |
| July | 884 |
| August | 1069 |
| September | 828 |
| October | 680 |
| November | 723 |
| December | 767 |
| Total 1991 | 8836 |
| YEAR 1990 | |
| Fatalities | |
| January | 661 |
| February | 621 |
| March | 727 |
| April | 638 |
| May | 597 |
| June | 720 |
| July | 867 |
| August | 1005 |
| September | 829 |
| October | 800 |
| November | 761 |
| December | 806 |
| Total 1990 | 9032 |